2-3.5T
3000
Availability: | |
---|---|
Quantity: | |
Product Description
2-3.5T H SERIES DIESEL FORKLIFT / LPG FORKLIFT COUNTERBALANCE FORKLIFT |
diesel forklift / lpg forklift counterbalance forklift manufacturer diesel forklift / lpg forklift counterbalance forklift diesel forklift / lpg forklift counterbalance forklift |
Reliable components |
Equipped with specialized and market-proven gearbox, the failure rate is greatly reduced while the operation security is highly improved. |
New type wide view stable mast |
The wide view mast is adopted which offers a good vision for the driver. Original imported German U-steel as optional together with advanced welding process and enlarged cross section makes the mast more stable and durable. |
Power systemEquipped with Chinese or imported powerful engines with excellent environmental performance,Isuzu,YanmarMitsubishianc Cummins engines are optionalThelatestlow-emissionengineruns within the limit of National stagelllEuroIIl and aboveemission standards,and lowers the pollutant emission effectively SecuritysystemEquipped with OPS system as optionalWhen the operator leaves the seat during operationthe system will cut offthe driving power to avoid accidents. Easy and comfortable operationThe joystick is placed on the right of the driverreversing lever and light handle in vehicle layouttogether with small diameter steering whee and instrument panewith concise meter makina the operation easier and more comfortable. New design overhead guardHeightening overhead guard with big circular arc structure of front legs enlarges the operating space and expands the operators visual fields.The new-type canopy shading operators from the sun and rain,reduces the drivingfatigue effectively. |
Parameters
2-3.5 T H SERIES INTERNAL COMBUSTION COUNTERBALANCE FORKLIFT PARAMETERS |
Manufacturer and technical data | |||||||||||
Characteristics | |||||||||||
1.01 | Manufacturer | ||||||||||
1.02 | Model | CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 | ||
1.03 | Rated capacity | Q | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
1.04 | Load center distance | C | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.05 | Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
1.06 | Driving type | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
1.07 | Wheel base | L1 | mm | 1600 | 1600 | 1600 | 1600 | 1740 | 1740 | 1740 | 1740 |
Tyres | |||||||||||
2.01 | Tyre type | Penumatic | Penumatic | Penumatic | Penumatic | Penumatic | Penumatic | Penumatic | Penumatic | ||
2.02 | Wheel number(front/rear) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
2.03 | Front tread | W3 | mm | 970 | 970 | 970 | 970 | 1000 | 1000 | 1000 | 1000 |
2.04 | Rear tread | W2 | mm | 980 | 980 | 980 | 980 | 970 | 970 | 970 | 970 |
2.05 | Tyre(front) | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-12PR | 28X9-15-12PR | 28X9-15-12PR | 28X9-15-12PR | ||
2.06 | Tyre(rear) | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Size | |||||||||||
3.01 | Front overhang | L2 | mm | 467 | 467 | 467 | 467 | 501.5 | 501.5 | 501.5 | 501.5 |
3.02 | Mast tilting angle(front/rear) | α/β | 0 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
3.03 | Free lifting height | H3 | mm | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
3.04 | Max.lifting height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
3.05 | Max.height after lifting | H2 | mm | 4042 | 4042 | 4042 | 4042 | 4250 | 4250 | 4250 | 4250 |
3.06 | Overall guard height | H4 | mm | 2100 | 2100 | 2100 | 2100 | 2115 | 2115 | 2115 | 2115 |
3.07 | Fork size: lengthxwidthxthickness | LxWxT | mm | 920x 100x 40 | 920x 100x 40 | 1070x120x40 | 1070x120x40 | 1070 x125x45 | 1070 x125x45 | 1070 x 125 x 50 | 1070 x 125 x 50 |
3.08 | Overall length(fork excluded) | L' | mm | 2560 | 2560 | 2560 | 2560 | 2715 | 2715 | 2715 | 2715 |
3.09 | Overall width | W1 | mm | 1160 | 1160 | 1160 | 1160 | 1225 | 1225 | 1225 | 1225 |
3.1 | Turning radius | r | mm | 2230 | 2230 | 2230 | 2230 | 2400 | 2400 | 2420 | 2420 |
3.11 | Ground clearance of mast | H5 | mm | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 |
3.12 | Ground clearance of wheel base center(loaded) | H6 | mm | 130 | 130 | 130 | 130 | 148.5 | 148.5 | 148.5 | 148.5 |
3.13 | Lateral fork adjustment(Max./Min.) | W5 | mm | 1024/200 | 1024/200 | 1024/240 | 1024/240 | 1060/250 | 1060/250 | 1060/250 | 1060/250 |
Performance | |||||||||||
4.01 | Travelling speed(loaded/unloaded) | km/h | 18/19.5 | 18/19.5 | 18/19.5 | 18/19.5 | 18/19.5 | 18/19.5 | 18/19.5 | 18/19.5 | |
4.02 | Lifting speed(loaded/unloaded) | mm/s | 470/520 | 470/520 | 470/520 | 470/520 | 470/520 | 470/520 | 350/380 | 350/380 | |
4.03 | Lowering speed(loaded/unloaded) | mm/s | 550/520 | 550/520 | 550/520 | 550/520 | 550/520 | 550/520 | 550/520 | 550/520 | |
4.04 | Gradeability(loaded) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 16.5/20 | |
4.05 | Max.traction force(loaded) | N | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | 20/16.3 | 20/16.3 | |
Weight | |||||||||||
5.01 | Total weight | Kg | 3400 | 3400 | 3649 | 3649 | 4380 | 4380 | 4700 | 4700 | |
5.02 | Axle load(unloaded)(front/rear) | Kg | 1416/1984 | 1416/1984 | 1475/2305 | 1475/2305 | 1850/2560 | 1850/2560 | 2450/3160 | 2450/3160 | |
5.03 | Axle load(loaded)(front/rear) | Kg | 4740/660 | 4740/660 | 5475/805 | 5475/805 | 6480/930 | 6480/930 | 7180/1330 | 7180/1330 | |
Combustion-engine | |||||||||||
6.01 | Engine manufacturer/Model | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ISUZU C240PKJ-30 | ||
6.02 | Rated power/Speed | Kw/rpm | 35.4/2500 | 35.4/2500 | 35.4/2500 | 35.4/2500 | 35.4/2500 | 35.4/2500 | 35.4/2500 | 35.4/2500 | |
6.03 | Max.torque/Speed | Nm/rpm | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | |
6.04 | Cylinder number-borexstroke | 4-86×102 | 4-86×102 | 4-86×102 | 4-86×102 | 4-86×102 | 4-86×102 | 4-86×102 | 4-86×102 | ||
6.05 | Engine displacement | L | 2.369 | 2.369 | 2.369 | 2.369 | 2.369 | 2.369 | 2.369 | 2.369 | |
6.06 | Emission | Euro IIIA | Euro IIIA | Euro IIIA | Euro IIIA | Euro IIIA | Euro IIIA | Euro IIIA | Euro IIIA | ||
6.07 | Transmisstion gears(front/rear) | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | 1-1Manual/2-2Power | ||
6.08 | Fuel tank capacity | L | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Additional data | |||||||||||
7.01 | Service brake/parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | ||
7.02 | Hydraulic system working pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
FAQ
Q: Are you a factory or a trading company ?
A: We are a factory with 15-year history of making material handling equipment.
Q:How long is the warranty of your products?
A: We provide one-year quality guarantee.
Q:What payment terms do you accept?
A: We accept payment by T/T or L/C or Ali Trade Assurance.
Q: What’s the delivery time?
A: For stock products, delivery will be made in 7-10 days after payment is received. As for products not available in stock, delivery will be made in 20-25 days.
Q:Can you customize the configurations /logo / label /color according to our requests?
A:Yes.
Q:Is OEM & ODM available?
A:Yes.
We can make the product according to your design.
We can provide customized solutions according to your requirements.
Q: What’s the 2-3.5t H Series Internal Combustion Counterbalance Forklift MOQ(Minimum Order Quantity)?
A:The MOQ is 1 unit for most of the products. For very small handling equipment, we can check case by case.
Q:Can we become your distributor of JG forklift brand in our market?
A:Yes. You can.
We are looking for distributors all over the world now. Please contact us for further discussion.