SDYG-Z 0510
Jiangge
0.8m----1.6m
12/33V/Ah
1150mm
580mm
963
190
Multicolor
500-1000
Electric Pallet Stacker
Availability: | |
---|---|
Quantity: | |
Product Description
Electric stacker is an efficient, energy-saving and environmentally friendly storage equipment, which is widely used in factories, warehouses, logistics centers and other places, mainly for stacking, handling and loading and unloading of goods.
The use of high-performance motor, strong power, smooth operation, can easily cope with various conditions.
The use of electric energy as a power source, no exhaust emissions, low noise operation, in line with environmental requirements.
Using advanced control system and humanized design, easy to operate and easy to use.
with multiple safety protection measures, such as overload protection, slope control, etc., to ensure the safety of operation.
The use of high-quality materials and advanced technology manufacturing, with good wear resistance and corrosion resistance.
Various auxiliary functions can be customized according to user needs, such as weighing, automatic lifting of cargo fork, etc.
Accompanying Vehicle Walking Electric Stacker
Accompanying Vehicle Walking Electric Stacker Supplier
Accompanying Vehicle Walking Electric Stacker Factory
parameter
Accompanying Vehicle Walking Electric Stacker parameter | |||||||
Model number | ZTS-05D | 0.5 | 0.5 | 0.7 | 0.7 | 1ton | 1ton |
Maximum lifting height | mm | 1300 | 1600 | 1300 | 1600 | 1300 | 1600 |
Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 |
Center of load | mm | 450 | 450 | 450 | 450 | 450 | 450 |
Lift speed no load | mm/s | 140 | 140 | 140 | 140 | 140 | 140 |
Increase speed with load | mm/s | 135 | 135 | 135 | 135 | 135 | 135 |
Reduce speed without load | mm/s | 140 | 140 | 140 | 140 | 140 | 140 |
Reduce speed with load | mm/s | 145 | 145 | 145 | 145 | 145 | 145 |
Total frame length | mm | 1578/1646 | 1578/1646 | 1578/1646 | 1578/1646 | 1578/1646 | 1578/1646 |
Total frame width | mm | 885 | 885 | 885 | 885 | 885 | 885 |
The mast is lowered | mm | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 |
The maximum height mast | mm | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 |
Wheel base | mm | 832 | 832 | 832 | 832 | 832 | 832 |
Length of fork | mm | 1115/1180 | 1115/1180 | 1115/1180 | 1115/1180 | 1115/1180 | 1115/1180 |
Lateral width of fork | mm | 565 | 565 | 565 | 565 | 565 | 565 |
The inner width of the fork | mm | 195 | 195 | 195 | 195 | 195 | 195 |
Cargo fork thickness | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Minimum channel width | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Minimum ground clearance | mm | 20 | 20 | 20 | 20 | 20 | 20 |
Drop height of fork | mm | 90 | 90 | 90 | 90 | 90 | 90 |
Minimum turning radius | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 |
Voltage voltage | V | 12 | 12 | 12 | 12 | 12 | 12 |
Capacity of capacity | Ah | 45 | 45 | 45 | 45 | 45 | 45 |
Weight | KG | 239/276 | 239/276 | 241/279 | 241/279 | 245/284 | 245/284 |
Dimensions of package | mm | 1600*790*1720 | 1600*790*1720 | 1600*790*1720 | 1600*790*1720 | 1600*790*1720 | 1600*790*1720 |
Output | KW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Feedback