PSEP15
Jiangge
2m
Lead acid battery 24V/120Ah
1100x170x60mm
optional
1500kg
1500kg
1
1780*800*1600mm
Availability: | |
---|---|
Quantity: | |
Product Description
Introducing the remarkable Electric Pallet Stacker (Walkie Stacker) by JG, setting new standards in the industry. Designed to cater to your specific operational needs, this versatile lift is a must-have. With a remarkable lifting capacity spanning from 1,000 to 2,000 KG and the ability to reach heights of up to 5000 mm, this compact stacker is ideal for a wide range of indoor applications. JiangGe's Electric Pallet Stacker (Walkie Stacker) Forklift offers exceptional durability at an affordable price, presenting a solution that not only maximizes uptime but also enhances your overall profitability.
Electric Pedestrian Pallet Stacker Key Features
Load Capacity up to 1,500 KG
Lift heights up to 3,500 MM
Integral forged fork arms
Electric Pallet Stacker (Walkie Stacker) Specifications
Learn more about the current JiangGe Electric Pallet Stacker (Walkie Stacker) models that are available for purchase.
Crafted specifically for back-of-store retail applications, JiangGe's Electric Pallet Stacker (Walkie Stacker) is the epitome of a seamless and lightweight material handling solution. In the face of your demanding workload, this forklift's robust, forward-thinking design rises to the occasion. With effortless steering, it enhances maneuverability, allowing you to accomplish a greater number of tasks with minimal exertion. Say goodbye to cumbersome efforts and embrace the efficiency of JiangGe's Electric Pallet Stacker (Walkie Stacker) for an unmatched handling experience.
JiangGe’s Electric Pallet Stacker (Walkie Stacker) is equipped with a 24V electrical system and an AC Drive Motor, providing enhanced acceleration and a smooth travel experience. The optional maintenance-free battery option ensures uninterrupted operation, keeping your workflow efficient and productive.
The Electric Pallet Stacker (Walkie Stacker) prioritizes safety with its robust, all-steel frame construction, designed to enhance durability and protect against wear and tear during operation. Thicker hinge points further reinforce its strength. The forklift features a click-to-creep function, enabling precise and smooth low-speed control in tight spaces. Additionally, the increased bumper clearance facilitates easy maneuvering over floor transitions and dock plates for seamless operation.
General Warehouse Cold Storage Food Storage Beverage Retail
Make the most of your Electric Pallet Stacker (Walkie Stacker) by considering additional options and accessories. A JiangGe Forklift can be customized to meet your operational needs. Ask a salesperson for advice can assist you in developing the best forklift that can help you with your company’s biggest material handling challenges.
Link Request A Service Quote
1-year parts warranty on genuine JiangGe parts, such as power pack, motors (wearing parts are excluded, tires etc)
4 hour guaranteed emergency response time
Parameter
Electric Pedestrian Pallet Stacker parameter | ||||||
load capacity | ton | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
lift Height | 1600 | 2000 | 2500 | 3000 | 3500 | |
power | battery | battery | battery | battery | battery | |
Type of operation | sitting | sitting | sitting | sitting | sitting | |
Load carrying capacity | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
Center of load | mm | 500 | 500 | 500 | 500 | 500 |
Tires | PU | PU | PU | PU | PU | |
Driving wheel size (diameter * width) | mm | 160*50 | 160*50 | 160*50 | 160*50 | 160*50 |
Front wheel dimensions (diameter * width) | mm | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 |
Balance dimension (diameter * width) | mm | 125*50 | 125*50 | 125*50 | 125*50 | 125*50 |
Number of wheels (front/rear) | 1×+2/4 | 1×+2/4 | 1×+2/4 | 1×+2/4 | 1×+2/4 | |
Front wheelbase | mm | 515 | 515 | 515 | 515 | 515 |
Rear wheelbase | mm | 510 | 510 | 510 | 510 | 510 |
Static height of gantry | mm | 2100 | 1700 | 1900 | 2150 | 2400 |
Total height (at the highest fork) | mm | 2100 | 2535 | 3025 | 3525 | 4025 |
Cargo fork height above ground (minimum) | mm | 85 | 85 | 85 | 85 | 85 |
Height of handle above ground (Max/min) | mm | 1207/775 | 1207/775 | 1207/775 | 1207/775 | 1207/775 |
Total length | mm | 1730 | 1730 | 1730 | 1730 | 1730 |
Total width | mm | 820 | 820 | 820 | 820 | 820 |
Cargo fork size | mm | 170/55/1150 | 170/55/1150 | 170/55/1150 | 170/55/1150 | 170/55/1150 |
External width of fork | mm | 685 | 685 | 685 | 685 | 685 |
Minimum ground clearance | mm | 30 | 30 | 30 | 30 | 30 |
Right Angle stacking channel width | mm | 2246 | 2246 | 2246 | 2246 | 2246 |
turning Radius | mm | 1420 | 1420 | 1420 | 1420 | 1420 |
driving speed full load/unload | km/h | 3.5/3.8 | 3.5/3.8 | 3.5/3.8 | 3.5/3.8 | 3.5/3.8 |
Maximum lifting speed without load | mm/s | 120 | 120 | 120 | 120 | 120 |
Maximum lifting speed at full load | mm/s | 70 | 70 | 70 | 70 | 70 |
Maximum climbing capacity full load/unload | % | 3和5 | 3和5 | 3和5 | 3和5 | 3和5 |
Type of brake | Electromagnetic automatic machine | Electromagnetic automatic machine | Electromagnetic automatic machine | Electromagnetic automatic machine | Electromagnetic automatic machine | |
Drive motor power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Increase motor power | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Battery voltage/capacity | V-AHh | 4*12V/32Ah | 4*12V/32Ah | 4*12V/32Ah | 4*12V/32Ah | 4*12V/32Ah |
Noise level | db(A) | ≤74 | ≤74 | ≤74 | ≤74 | ≤74 |
Weight | KG | 480 | 500 | 500 | 530 | 560 |
Factory
Changzhou Jiangge Machinery Co., Ltd was established in 2005. The factory covers an area of 25,000 square meters and employs 100 people. It is a professional and leading manufacturer of material handling equipment such as forklifts, electric stackers, electric pallet trucks, manual stackers and hand pallet trucks. We have been OEM for brands all over the world for over 18 years.
FAQ
Q.who are we?