FTE4C15/20/30
JGforklift
Red (other colors are optional)
Availability: | |
---|---|
Quantity: | |
Product Description
The electric counterbalanced 4-wheel forklift is a versatile and environmentally friendly industrial equipment used for lifting and moving heavy loads. It features a design that ensures stability and balance, eliminating the need for additional stabilizing mechanisms. The 4-wheel configuration provides enhanced maneuverability, making it suitable for various indoor and outdoor applications. With an electric motor powering the forklift, it operates quietly and produces zero emissions, contributing to a safer and cleaner working environment. Electric forklifts also offer lower operating costs, as they have fewer moving parts and require less maintenance. They can be quickly and conveniently recharged, leading to increased productivity. Overall, the electric counterbalanced 4-wheel forklift combines the benefits of electric power, stability, maneuverability, and efficiency, making it an ideal choice for a wide range of material handling tasks.
Parameters
Electric 4 Wheel Forklift Truck Parameter | |||||
Model | CPD-30FE | CPD-35FE | CPD-40FE | CPD-50FE | |
Load capacity | kg | 3000 | 3500 | 4000 | 5000 |
lifting height | m | 3m/3.5m/4m/4.5m/5m/5.5m/6m | 3m/3.5m/4m/4.5m/5m/5.5m/6m | 3m/3.5m/4m/4.5m/5m/5.5m/6m | 3m/3.5m/4m/4.5m/5m/5.5m/6m |
Load center distance | mm | 500 | 500 | 500 | 600 |
Driving style | sitting | sitting | sitting | sitting | |
Total length of the band fork | mm | 3680 | 3840 | 3840 | 4345 |
Total length without fork | mm | 2610 | 2730 | 2730 | 2960 |
Total width | mm | 1290 | 1290 | 1290 | 1590 |
The mast is lowered | mm | 2100 | 2100 | 2100 | 2370 |
Roof protection height | mm | 2180 | 2180 | 2180 | 2370 |
The height of the mast | mm | 4110 | 3830 | 3830 | 4255 |
Free lift force | mm | 155 | 155 | 155 | 155 |
Top protection height | mm | 2180 | 2180 | 2180 | 2180 |
Distance from the surface of the seat to the overhead shield | mm | 1020 | 1020 | 1020 | 1130 |
Wheel base | mm | 1880 | 1880 | 1880 | 1930 |
Front overhang | mm | 530 | 530 | 530 | 572 |
Rear suspension | mm | 375 | 375 | 375 | 475 |
Forward orbit | mm | 1000 | 1000 | 1000 | 1180 |
Rear track track | mm | 990 | 990 | 990 | 990 |
Minimum ground clearance | mm | 90 | 90 | 90 | 225 |
Dial fork adjustment range | mm | 1000/240 | 1000/240 | 1000/240 | 250-1000 |
Length of fork | mm | 1070/1150 | 1070/1150 | 1070/1150 | 1070/1150 |
Fork thickness/width | mm | 45-125 | 45-125 | 50-150 | 50-150 |
Minimum turning radius (outside) | mm | 2545 | 2545 | 2545 | 3375 |
Minimum right-angle channel width | mm | 4345 | 4345 | 4345 | 5367 |
Gantry tilt Angle (front/back) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Maximum lifting speed without load | Km/h | 340 | 340 | 340 | 340 |
Maximum lifting speed under full load | Km/h | 280 | 280 | 280 | 280 |
Reduce speed with/without load | Km/h | 400/420 | 400/420 | 400/420 | 400/420 |
Maximum operating speed without load | Km/h | 13 | 13 | 13 | 13 |
Maximum operating speed under full load | Km/h | 12 | 12 | 12 | 11 |
Maximum slope under full load, | % | ≤12 | ≤12 | ≤12 | ≤15 |
Reduce speed with/without load | 2000 | 2000 | 2000 | 2000 | |
Quality of the whole machine under standard no-load | 3950 | 4570KG | 5200KG | 7110 | |
Number of wheels X= driving wheels (front/rear) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | |
Tire type (front/rear) | mm | pneumatic tyre | pneumatic tyre | pneumatic tyre | pneumatic tyre |
Tire size (front) | mm | 28*19-15 | 28*19-15 | 28*19-15 | 300-15 |
Tire size (rear) | mm | 18*7-8 | 18*7-8 | 18*7-8 | 7.00-12 |
Brake/driving automator | Hydraulic pressure pedal | Hydraulic pressure pedal | Hydraulic pressure pedal | Hydraulic pressure pedal | |
Parking automaton | Mechanical - manual | Mechanical - manual | Mechanical - manual | Mechanical - manual | |
Battery Voltage/capacity (lead-acid) | v/ah | 80V240AH | 80V240AH | 80V240AH | 80V500AH |
Battery Voltage/capacity (Lithium) | v/ah | 80V200AH | 80V200AH | 80V200AH | 80V450AH |
Drive motor power | kw | 10 | 12.5 | 12.5 | 17 |
Motor power of oil pump | kw | 7.5 | 20 | 20 | 25 |
Type of electric motor | PMSM | PMSM | AC | AC | |
Weight | kg | 3950 | 4570 | 5200 | 7110 |
Factory
electric 4 wheel forklift truck manufacturer
electric four wheel forklift truck supplier
electric four-wheel forklift truck factory
FAQ
Q: Are you a factory or a trading company ?
A: We are a factory with 15-year history of making material handling equipment.
Q:How long is the warranty of your products?
A: We provide one-year quality guarantee.
Q:What payment terms do you accept?
A: We accept payment by T/T or L/C or Ali Trade Assurance.
Q: What’s the delivery time?
A: For stock products, delivery will be made in 7-10 days after payment is received. As for products not available in stock, delivery will be made in 20-25 days.
Q:Can you customize the configurations /logo / label /color according to our requests?
A:Yes.
Q:Is OEM & ODM available?
A:Yes.
We can make the product according to your design.
We can provide customized solutions according to your requirements.
Q: What’s the MOQ(Minimum Order Quantity)?
A:The MOQ is 1 unit for most of the products. For very small handling equipment, we can check case by case.
Q:Can we become your distributor of JG forklift brand in our market?
A:Yes. You can.
We are looking for distributors all over the world now. Please contact us for further discussion.