FESLS-500
JG Forklift
24V
1175/1200 mm
580/626 mm
190 mm
60/70 mm
customizable
500/700/1000 KG
1
Availability: | |
---|---|
Quantity: | |
Product Description
A kind of mechanical equipment that travels with the vehicle and completes the loading and unloading of goods. It belongs to material handling machinery. Compared with ordinary cargo handling machinery (such as ordinary forklifts), the biggest feature of a truck-mounted forklift is that it can be placed on a transport vehicle and complete material loading and unloading operations at any time during the entire transportation process. It is especially suitable for material loading and unloading operations in places where there is no special loading and unloading equipment.
1. It can transport vehicles (trucks) up and down by itself, so it can effectively replace car tailgates, floor bulls, and stackers. It is a combination of these three products.
2. Compact design, easy to carry in the car.
3. Double linkage cylinder assembly, piston rod moves in both directions.
4. Maintenance-free battery, green and pollution-free.
5. Explosion-proof valve design makes the descent more stable and reliable.
6. Over-discharge protection extends battery life.
Loading capacity: 500kg,700kg, 1000kg is optional.
Liting height is 800mm-1600mm.At max liting height,the loading is no reduce.
Semi electric type self liting stacker,the liting and lowering speed is adjustable, according to the users' needs.
Steering chain aillary device.
Over discharge protection, ectending battery life.
Sealed batteries free of maintenance,safe operation and no pollution.
Explosion-proof valve design, down more stable and reliable.
700kg model adds the design of the armrest to failitate the liting of the cargo.
Add the design of the guide rail, makes pushing and pulling the goods more labor-saving and convenient.
Optional: 1000kg loading capacity; lthium battery; full electric type; fast charging device; car charging device
JG Self Loading Lifting Portable Forklift effortlessly handle the task of moving pallets within your warehouse or distribution center. Designed to cater to various industries and applications, this reliable workhorse is available in multiple models. All of these models share key advantages such as low rolling resistance, low noise levels, and ergonomic design features like large handgrips. With comprehensive warranties that cover hydraulic pumps, frames, chassis, and wearable components, you can trust in the durability and longevity of these Self Loading Stacker
Portable Self Loading Stacker Features
JiangGe's electric Pallet Jack provides operators with optimal advantages to increase productivity. These benefits include:
Self Loading Stacker can transport vehicles up and down by themselves. They have good adaptability and can adapt to the loading and unloading operations of most sites and goods. They are widely used in logistics loading and unloading, warehousing transfers, workshop logistics, supermarket shipping, etc. Especially when loading and unloading goods temporarily during logistics transportation, and when there is a lack of loading and unloading equipment for cargo loading and unloading,full electric self loading stacker have become the preferred equipment.
Durable Construction
Roll-Formed Steel Frame
One-Piece Hydraulic Pump
Heavy Duty Ball-Type Thrust Bearing
Ergonomic Grip
General Warehouse General Manufacturing Cold Storage Food Storage Beverage Retail
1-year parts warranty on genuine JiangGe parts, such as power pack, motors (wearing parts are excluded, tires etc)
4 hour guaranteed emergency response time
Parameters
Model | ZTS-05F/ZTS-07F | ZTS-10F | ||||||||||||||||
Performance | Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 700 | 700 |
Load center | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Weight (with battery) | kg | 310/320 | 313/325 | 319/330 | 325/340 | 330/345 | 327/342 | 349 | 357 | 379 | 383 | 391 | 400 | 409 | 413 | 420 | 428 | |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | |
Lifting speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Lifting speed (with load) | mm/s | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Lowered speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Lowered speed (with load) | mm/s | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Dimensions | Overall length of frame | mm | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Overall width of frame | mm | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | |
Mast lowered height | mm | 1106 | 1206 | 1406 | 1606 | 1806 | 1906 | 2056 | 2156 | 1156 | 1256 | 1456 | 1656 | 1856 | 1956 | 2056 | 2156 | |
Max height(mast lifted with backrest | mm | 2352 | 2452 | 2652 | 2852 | 3052 | 3152 | 3252 | 3352 | 2385 | 2485 | 2685 | 2885 | 3085 | 3185 | 3285 | 3385 | |
Wheelbase | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | |
Fork length | mm | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Fork outside width | mm | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 626 | 626 | 626 | 626 | 626 | 626 | 626 | 626 | |
Fork inside width | mm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | |
Fork thickness | mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Min ground height | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Fork lowered height | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Minimum turning radius | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
Tire | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*51 | 80*51 | 80*51 |
Hoist motor type | DC | |||||||||||||||||
Rated output | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Battery | Battery type | Lithium battery | Lithium battery | |||||||||||||||
Voltage | V | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Capacity | AH | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Factory
Self Loading Stacker Manufacturer
Electric Stacker Supplier
Self Loading Lifting Portable Forklift delivered:
FAQ
Q: Are you a factory or a trading company ?
A: We are a factory with 15-year history of making material handling equipment.
Q:How long is the warranty of your products?
A: We provide one-year quality guarantee.
Q:What payment terms do you accept?
A: We accept payment by T/T or L/C or Ali Trade Assurance.
Q: What’s the delivery time?
A: For stock products, delivery will be made in 7-10 days after payment is received. As for products not available in stock, delivery will be made in 20-25 days.
Q:Can you customize the configurations /logo / label /color according to our requests?
A:Yes.
Q:Is OEM & ODM available?
A:Yes.
We can make the product according to your design.
We can provide customized solutions according to your requirements.
Q: What’s the MOQ(Minimum Order Quantity)?
A:The MOQ is 1 unit for most of the products. For very small handling equipment, we can check case by case.
Q:Can we become your distributor of JG forklift brand in our market?
A:Yes. You can.
We are looking for distributors all over the world now. Please contact us for further discussion.